- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Detached 4 Bedroom 2.5 Bath ,9 Ft Ceilings On Main , Double Door Entry;Parquet Floors In Liv/Dining Rooms,Premium Lot Fronting On Park,Enclosed Front Porch,Upgraded Eat-In Kitchen,Island,Stainless Steel Appliances .Oak Staircase .Double Car Garage ,Main Floor Laundry,No Side Walk. Family Room On Garage With Fire Place, Freshly Painted With Neutral Colors.
Fridge Stove, Washer & Dryer, All Window Coverings, All Electric Light Fixtures,New A/C 2019. New Furnace 2019, Move In Ready
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,855 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 89.76 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.65m x 3.85m | Parquet Floor, Combined W/Dining, Open Concept |
Main | Dining | 6.65m x 3.85m | Parquet Floor, Combined W/Living |
Main | Kitchen | 5.00m x 4.58m | Ceramic Floor, B/I Dishwasher, Stainless Steel Appl |
Main | Breakfast | 5.00m x 4.58m | Ceramic Floor, Combined W/Kitchen, W/O To Yard |
Upper | Family | 5.49m x 3.54m | Parquet Floor, Sunken Room, Open Concept |
2nd | Master | 4.64m x 4.27m | 5 Pc Ensuite, W/I Closet, Parquet Floor |
2nd | 2nd Br | 3.48m x 3.36m | Closet, Window, Parquet Floor |
2nd | 3rd Br | 3.05m x 3.05m | Closet, Window, Parquet Floor |
2nd | 4th Br | 3.08m x 2.99m | Closet, Window, Parquet Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...