- Property Info
- WalkScore
- Mortgage Info
- Share
Investment Property Rented For $ 4400 Monthly . *** Amazing 6.60% Cap Rate*** Super Semi With Fantastic 4+2 Bedroom *** 5 Level Back Split Home With Basement Apartment With Separate Entrance. Renovated Kitchen & Washrooms *** Close To , Hwy 410, Trinity Shopping Centre , Transit & Schools . Basement Rental Potential Of $ 2200 Monthly.
2 Fridges, 2 Stoves, , All Window Coverings, Washer, Dryer, All Elfs', Cac, No Survey. 24 Notice For Appointments.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | 1500-2000 |
Property Tax | $3,990 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.25m x 4.20m | Laminate |
Main | Dining | 3.20m x 3.10m | , Combined W/Living |
Main | Kitchen | 3.90m x 3.35m | Ceramic Floor |
In Betwn | Family | 6.95m x 3.95m | Laminate, Fireplace |
In Betwn | 4th Br | 4.00m x 3.95m | Laminate, Closet |
Upper | Master | 4.00m x 3.95m | Laminate, Closet |
Upper | 2nd Br | 3.95m x 3.95m | Laminate, Closet |
Upper | 3rd Br | 3.35m x 2.95m | Laminate, Closet |
Lower | Kitchen | 6.95m x 3.95m | Ceramic Floor |
Bsmt | 5th Br | Measurements not available | Broadloom, Closet |
Bsmt | Br | Measurements not available | Broadloom, Closet |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
In Betwn | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...